Honda Powered Self Priming Pumpset |
|||||
High Head | Trash Pumping | High Discharge Pumpset |
|||||
Model | SWH15 | SWH20 | SWT30 | SWX40 | |
Features:- | 1. High Head 2. High Performance 3. 3-Way discharge 4. Fire-Fighting Capability 5. Easy Starting & Easy Usage 6. Rugged, Economical single Impeller |
1. High Head 2. High Performance 3. Fire-Fighting Capability 4. Easy Starting & Easy Usage 5. Rugged, Economical double Impeller |
1. Trash Head 2. High Quality & Top Pumping Performance 3. SWT30 trash Pump is built for hard, grimy work & will pump smoothly even with solid particals up to 25 mm in diameter |
1. High Discharge 2. High Quality & Compact design 3. Rugged durability & superior performance Delivers smooth running |
|
Pump | Type | High Head | High Head | Trash Pump | High Discharge |
Inlet Sizes mm (inch) | 40 (1.5) | 50 (2) | 80 (3) | 100 (4) | |
Outlet Sizes mm (inch) | 40 (1.5) x 1/25(1) x 2 | 50 (2) | 80 (3) | 100 (4) | |
Total Head (m) | 55 | 80 | 26 | 30 | |
Suction Head (m) | 8 | 6 | 80 (3) | 8 | |
Maximum discharge (Lit/min) | 400 | 480 | 1300 | 1600 | |
Self-priming time (sec. At 5m) | 62 | 62 | 95 | 120 | |
Engine | Model | Honda GX160 / 4-Stroke OHV | Honda GX200 / 4-Stroke OHV | Honda GX200 / 4-Stroke OHV | Honda GX270 / 4-Stroke OHV |
Displacement (c) | 163 | 196 | 196 | 270 | |
Net power( hp/rpm) | 4.8/3600 | 5.5/3600 | 5.5/3600 | 8/3600 | |
Fuel Tank capacity (Petrol) (L) | 3.6 | 3.6 | 3.6 | 6 | |
Starting System | Recoil Starter | Recoil Staryer | Recoil Starter | Recoil Starter | |
Dimensions (L x W x H) mm | 532 x 422 x 447 | 560 x 440 x 440 | 560 x 440 x 440 | 620 x 450 x 575 | |
Net Weight (kg) | 26 | 31.5 | 37 | 52 |
Disclaimer:
Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice. Please contact authorized dealer/distributor for latest specification.